Streets

Area namePriceSqftPPSqftRental priceGross yieldBedroomsBathroomsFeatures
Alderley Crescent £ 188,5710£ 0£ 870 /mo5.54 %220
Anode Grove £ 00£ 0£ 0 /mo0.00 %000
Arbury Grove £ 198,3330£ 0£ 0 /mo0.00 %320
Archer Road £ 196,3750£ 0£ 0 /mo0.00 %310
Arrow Road £ 154,7500£ 0£ 0 /mo0.00 %310
Ashes Lane £ 00£ 0£ 1,095 /mo0.00 %210
Ashfield Close £ 00£ 0£ 0 /mo0.00 %000
Awlmakers Grove £ 180,6670£ 0£ 0 /mo0.00 %310
B4210 £ 215,0000£ 0£ 0 /mo0.00 %310
Beddows Road £ 189,6670£ 0£ 850 /mo5.38 %225
Beeches Place £ 00£ 0£ 0 /mo0.00 %300
Beeches Road £ 174,9930£ 0£ 995 /mo6.82 %317
Billet Crescent £ 00£ 0£ 0 /mo0.00 %000
Blakenall Lane £ 192,6000£ 0£ 857 /mo5.34 %316
Blakenall Row £ 00£ 0£ 0 /mo0.00 %000
Bloxwich Road £ 131,4660£ 0£ 552 /mo5.04 %318
Bluebell Crescent £ 00£ 0£ 0 /mo0.00 %000
Brewer Street £ 218,750620£ 352£ 0 /mo0.00 %220
Broadstone Avenue £ 243,1870£ 0£ 800 /mo3.95 %319
Brundard Close £ 00£ 0£ 638 /mo0.00 %220
Canalside Close £ 240,0000£ 0£ 1,150 /mo5.75 %320
Cannon Street £ 175,0000£ 0£ 773 /mo5.30 %210
Cannon Street North £ 00£ 0£ 0 /mo0.00 %000
Cartbridge Crescent £ 189,9750£ 0£ 888 /mo5.61 %310
Cartbridge Walk £ 00£ 0£ 645 /mo0.00 %219
Chantry Avenue £ 219,0000£ 0£ 1,025 /mo5.62 %310
Chapel Street £ 130,0000£ 0£ 516 /mo4.76 %110
Chestnut Road £ 202,5000£ 0£ 950 /mo5.63 %310
Church View Close £ 225,000807£ 278£ 0 /mo0.00 %310
Clare Road £ 200,0000£ 0£ 1,025 /mo6.15 %310
Coalpool Lane £ 184,4630£ 0£ 700 /mo4.55 %310
Copper Works Way £ 00£ 0£ 0 /mo0.00 %000
Dalby Road £ 382,0000£ 0£ 0 /mo0.00 %3110
Dartmouth Avenue £ 279,0000£ 0£ 655 /mo2.82 %310
Dartmouth Close £ 186,6670£ 0£ 0 /mo0.00 %310
Dartmouth Place £ 00£ 0£ 0 /mo0.00 %000
Dawson Street £ 00£ 0£ 0 /mo0.00 %000
Deans Place £ 00£ 0£ 0 /mo0.00 %300
Derby Street £ 00£ 0£ 975 /mo0.00 %210
Dipper Way £ 202,5000£ 0£ 850 /mo5.04 %326
Dryden Road £ 200,0000£ 0£ 0 /mo0.00 %310
Dunlin Drive £ 200,0000£ 0£ 0 /mo0.00 %3110
Eagleworks Drive £ 126,3170£ 0£ 791 /mo7.51 %325
Epping Close £ 180,0000£ 0£ 0 /mo0.00 %310
Essex Street £ 126,107837£ 150£ 717 /mo6.82 %314
Forest Avenue £ 246,2440£ 0£ 1,003 /mo4.89 %320
Forest Lane £ 237,7780£ 0£ 1,050 /mo5.30 %320
Foster Street £ 164,0000£ 0£ 765 /mo5.60 %310
Goldsmith Road £ 197,5000£ 0£ 1,100 /mo6.68 %320
Goscote Close £ 00£ 0£ 0 /mo0.00 %400
Goscote Industrial Estate £ 00£ 0£ 0 /mo0.00 %000
Goscote Lane £ 202,7230£ 0£ 1,017 /mo6.02 %327
Goscote Lodge Crescent £ 263,4830£ 0£ 1,233 /mo5.62 %3210
Goscote Place £ 246,7710£ 0£ 975 /mo4.74 %316
Grebe Drive £ 00£ 0£ 1,100 /mo0.00 %320
Guild Avenue £ 177,5000£ 0£ 880 /mo5.95 %310
Halford Crescent £ 197,5000£ 0£ 995 /mo6.05 %310
Harden Close £ 103,1670£ 0£ 633 /mo7.36 %310
Harden Road £ 258,2820£ 0£ 945 /mo4.39 %310
Hardy Road £ 822,0001,289£ 637£ 0 /mo0.00 %320
Hawbush Road £ 176,5000£ 0£ 782 /mo5.32 %310
Hazel Drive £ 00£ 0£ 0 /mo0.00 %000
Henley Close £ 260,0000£ 0£ 900 /mo4.15 %310
Hereford Street £ 155,0000£ 0£ 950 /mo7.35 %310
High Street £ 00£ 0£ 0 /mo0.00 %000
Hildicks Crescent £ 00£ 0£ 0 /mo0.00 %000
Holden Crescent £ 147,5001,571£ 93£ 700 /mo5.69 %310
Holden Place £ 41,0000£ 0£ 0 /mo0.00 %110
Hollemeadow Avenue £ 152,0000£ 0£ 795 /mo6.28 %310
Hunter Crescent £ 182,4980£ 0£ 0 /mo0.00 %310
Ingram Road £ 00£ 0£ 0 /mo0.00 %000
Jubilee Close £ 00£ 0£ 950 /mo0.00 %310
Keats Road £ 170,800995£ 171£ 950 /mo6.67 %310
Kent Street £ 173,3330£ 0£ 595 /mo4.12 %310
Lavender Grove £ 730,0002,206£ 330£ 1,150 /mo1.89 %320
Leckie Road £ 177,5000£ 0£ 795 /mo5.37 %310
Masefield Road £ 00£ 0£ 925 /mo0.00 %310
Matte Street £ 265,0000£ 0£ 0 /mo0.00 %310
May Street £ 00£ 0£ 0 /mo0.00 %000
McClean Way £ 00£ 0£ 0 /mo0.00 %000
Mentor Close £ 228,3330£ 0£ 900 /mo4.73 %310
Mill Street £ 00£ 0£ 0 /mo0.00 %000
New Forest Road £ 358,8741,861£ 192£ 0 /mo0.00 %326
Newhome Way £ 210,3890£ 0£ 834 /mo4.76 %320
North Street £ 187,5000£ 0£ 0 /mo0.00 %310
Oak Crescent £ 228,917600£ 381£ 800 /mo4.19 %310
Oakland Road £ 00£ 0£ 0 /mo0.00 %320
Oakwood Road £ 150,0000£ 0£ 0 /mo0.00 %314
Old Hall Lane £ 180,0000£ 0£ 0 /mo0.00 %210
Oldhall Road £ 00£ 0£ 0 /mo0.00 %000
Oswin Place £ 00£ 0£ 695 /mo0.00 %110
Oswin Road £ 150,0000£ 0£ 900 /mo7.20 %310
Oyster Catcher Grove £ 215,0000£ 0£ 0 /mo0.00 %420
Oystercatcher Grove £ 00£ 0£ 0 /mo0.00 %000
Plover Street £ 00£ 0£ 0 /mo0.00 %000
Proffitt Close £ 00£ 0£ 0 /mo0.00 %300
Proffitt Street £ 00£ 0£ 0 /mo0.00 %300
Ramsons Way £ 00£ 0£ 0 /mo0.00 %000
Raymond Close £ 179,9830£ 0£ 0 /mo0.00 %310
Razorbill Way £ 237,5000£ 0£ 0 /mo0.00 %300

Listings

Walker Road, Blakenall Heath, WS3
2 Beds1 Baths597.40 SqftMODERN

*** This first-floor flat sold with no upward chain and featuring two bedrooms, an open-plan kitchen and reception room, a bathroom, and parking, is ideally located near local amenities, excellent public transport links, and schools, offering a fantastic opportunity for modern, comfortabl...

Updated: 2026-01-12

Grebe Drive, Goscote, Walsall, WS3
3 Beds2 Baths610.85 SqftMODERN

Call us 9AM - 9PM -7 days a week, 365 days a year!Nestled on Grebe Drive in the increasingly desirable and community-focused area of Goscote, Walsall, this beautifully maintained three-bedroom semi-detached property offers both comfort and convenience, making it an id...

Updated: 2026-01-11

Dipper Way, Walsall
2 Beds1 Baths590.94 SqftMODERN

**MODERN TWO BEDROOM HOME**MODERN KITCHEN AND BATHROOM**SEPARATE WC**TWO DOUBLE BEDROOMS**PRIVATE AND ENCLOSED REAR GARDEN**TURN KEY HOME**DRIVEWAY TO THE FRONT***VIEWING ESSENTIAL** Welcome to this charming semi-detached house located on Dipper Way in Walsall, an ideal choice for first-...

Updated: 2026-01-08

Wenlock Gardens, Walsall
3 Beds1 Baths787.92 SqftNEEDS_RENOVATIONTRADITIONAL

**THREE BEDROOM HOME**NO ONWARD CHAIN**LOUNGE DINER**GUEST WC**PERFECT FIRST TIME BUY OR INVESTMENT**POPULAR LOCATION**PRIVATE AND ENCLOSED REAR GARDEN**CLOSE TO ALL LOCAL AMENITIES**VIEWING ESSENTIAL** Nestled in the sought-after area of Wenlock Gardens, Walsall, this charming terraced ...

Updated: 2026-01-08

Beeches Road, Bloxwich, Walsall
3 Beds1 Baths

**THREE BEDROOM HOME**NO CHAIN**POTENTIAL TO EXTENDED SUBJECT TO PLANNING**LARGE PLOT**FITTED KITCHEN**FITTED SHOWER ROOM**POPULAR LOCATION**CLOSE TO ALL LOCAL AMENITIES**VIEWING RECCOMENDED** Nestled on Beeches Road in the charming area of Bloxwich, Walsall, this modern semi-detached ho...

Updated: 2026-01-07

Beeches Road, Walsall, WS3 1HB
3 Beds1 Baths

This is the kind of home that makes sense the moment you step inside. Positioned on Beeches Road, Walsall, this three bedroom semi detached property offers space where it matters, a layout buyers understand that works for first time buyers and investors. Off road parking via the drivewa...

Updated: 2026-01-06